Grand Prix Los Angeles
Round 7 Standings
Information on this page is provisional, and is subject to change. Official Final Standings are posted on
Wizards of the Coast's coverage archive,
and represent official information for prize purposes. Final Standings reflect the number of players participating
in the event, not the number of preregistered players.
Rank | Player | Points | OMW% |
---|---|---|---|
1 | Schlesinger, Gal [US] | 21 | 0.7714 |
2 | TAKAHASHI, YUTA [JP] | 21 | 0.7500 |
3 | Howitt, Josh [US] | 21 | 0.7429 |
4 | Marts, Logan [US] | 21 | 0.7429 |
5 | Colker, Nathan [US] | 21 | 0.7429 |
6 | Segal, Jacob [US] | 21 | 0.7371 |
7 | Trojan, Joseph [US] | 21 | 0.7143 |
8 | Rodriguez, Francisco [US] | 21 | 0.7095 |
9 | Carey, Bryan [US] | 21 | 0.7000 |
10 | Weller-Gordon, Brian [US] | 21 | 0.6857 |
11 | Purpura, Gregory [US] | 21 | 0.6857 |
12 | Tashjian, Karl [US] | 21 | 0.6803 |
13 | RAMIREZ, DANIEL [US] | 21 | 0.6599 |
14 | Shen, Max [CA] | 21 | 0.6571 |
15 | Poon, Alex [US] | 21 | 0.6548 |
16 | Cook, Cassidy [US] | 21 | 0.6508 |
17 | Ashton, Creighton [US] | 21 | 0.6395 |
18 | Snow, Daniel [US] | 21 | 0.6293 |
19 | Patel, Amit [US] | 21 | 0.6286 |
20 | Yoo, Bradley [US] | 21 | 0.6229 |
21 | Mcatee, Brian [US] | 21 | 0.5605 |
22 | Hubbard, John [US] | 19 | 0.7143 |
23 | Endress, Mack [US] | 19 | 0.6952 |
24 | Lam, Curtis [US] | 19 | 0.6333 |
25 | Luong, Marcus [US] | 18 | 0.8571 |
26 | Cole, Seth [US] | 18 | 0.8571 |
27 | Espinosa, Ivan [US] | 18 | 0.8286 |
28 | Black, Samuel [US] | 18 | 0.8214 |
29 | Shenhar, Shahar [US] | 18 | 0.7857 |
30 | Bernat, Michael [US] | 18 | 0.7857 |
31 | Martell, Tom [US] | 18 | 0.7714 |
32 | Burch, Jacob [US] | 18 | 0.7714 |
33 | Clark, Daniel [US] | 18 | 0.7714 |
34 | Kim, John [US] | 18 | 0.7714 |
35 | Sacks, Neal [US] | 18 | 0.7714 |
36 | Liu, Richard [US] | 18 | 0.7714 |
37 | Gutierrez, Steven [US] | 18 | 0.7619 |
38 | Dunn, Zach [US] | 18 | 0.7571 |
39 | Yeh, Chih-Cheng [TW] | 18 | 0.7500 |
40 | Zhou, Zirui [US] | 18 | 0.7429 |
41 | Salem, Jonathan [US] | 18 | 0.7429 |
42 | Winkelman, Jacob [US] | 18 | 0.7347 |
43 | Nettles, Logan [US] | 18 | 0.7321 |
44 | Li, Steven [US] | 18 | 0.7238 |
45 | Liu, Jin [CN] | 18 | 0.7143 |
46 | Guevarra, Nicolo [US] | 18 | 0.7143 |
47 | Friedman, Ben [US] | 18 | 0.7143 |
48 | Beltran, Matthew [US] | 18 | 0.7143 |
49 | Gupta, Vinay [US] | 18 | 0.7143 |
50 | Gibson, Kyle [AU] | 18 | 0.7143 |
51 | Szylman, Dariusz [US] | 18 | 0.7143 |
52 | Mesiona, Brian [US] | 18 | 0.7143 |
53 | Collins, Kenyon [US] | 18 | 0.7143 |
54 | Truong, Daniel [US] | 18 | 0.7111 |
55 | Deng, Robert [US] | 18 | 0.7109 |
56 | Dunyon, Spencer [US] | 18 | 0.7041 |
57 | Tamblyn, Mitchell [US] | 18 | 0.7000 |
58 | Hadley, Miquez [US] | 18 | 0.7000 |
59 | Herrera, Joseph [US] | 18 | 0.7000 |
60 | Lossett, Joe [US] | 18 | 0.7000 |
61 | Gerlock, Alex [US] | 18 | 0.6984 |
62 | Paredes, Marcos [AR] | 18 | 0.6905 |
63 | Klein, Fabian [DE] | 18 | 0.6905 |
64 | Stump, Corey [US] | 18 | 0.6898 |
65 | Gottstein, 19002065 [US] | 18 | 0.6857 |
66 | Roether, Oscar [US] | 18 | 0.6857 |
67 | Estephan, Jessica Catherine [AU] | 18 | 0.6857 |
68 | Vinciguerra, Daniele [IT] | 18 | 0.6857 |
69 | De Vlaming, Sjaak [US] | 18 | 0.6837 |
70 | Andreatta Bueno, Vagner Luiz [US] | 18 | 0.6825 |
71 | Wong, Michael [US] | 18 | 0.6803 |
72 | Sears, Isaac [US] | 18 | 0.6800 |
73 | Whitcomb, James [US] | 18 | 0.6796 |
74 | Lax, Ari [US] | 18 | 0.6762 |
75 | Dhondup, Yeshi [US] | 18 | 0.6735 |
76 | Caixeta, Daniel [US] | 18 | 0.6728 |
77 | Ferber, Christopher [US] | 18 | 0.6714 |
78 | Phung, Thien [US] | 18 | 0.6714 |
79 | Zou, Stephen [US] | 18 | 0.6694 |
80 | Kageler, Aydin [US] | 18 | 0.6667 |
81 | Tierney, Patrick [US] | 18 | 0.6657 |
82 | Knell, Benjamin [US] | 18 | 0.6633 |
83 | Neal, Chris [US] | 18 | 0.6627 |
84 | Zax, Aryeh [US] | 18 | 0.6610 |
85 | Smelley, Tyler [US] | 18 | 0.6571 |
86 | Archangelo, Felipe [BR] | 18 | 0.6571 |
87 | PAMINTUAN, Michael [US] | 18 | 0.6571 |
88 | Doepel, Steven [US] | 18 | 0.6571 |
89 | Martinez, Phillip [US] | 18 | 0.6565 |
90 | Kim, Sung [US] | 18 | 0.6514 |
91 | Sanchez, Joseph [US] | 18 | 0.6500 |
92 | Dyer, Greg [US] | 18 | 0.6463 |
93 | Hagen, Jacob [US] | 18 | 0.6460 |
94 | Flaczinski, Jacob [US] | 18 | 0.6429 |
95 | Mick, Max [US] | 18 | 0.6429 |
96 | Rubin, Steven [US] | 18 | 0.6429 |
97 | Weinreich, Brian [US] | 18 | 0.6429 |
98 | Gomez, Niko [US] | 18 | 0.6429 |
99 | Jerome, Alec [US] | 18 | 0.6395 |
100 | Duque, Pablo [US] | 18 | 0.6389 |
101 | Soma, Nishant [US] | 18 | 0.6354 |
102 | Nakao, Motohiko [JP] | 18 | 0.6286 |
103 | Maxson, Gabriel [US] | 18 | 0.6286 |
104 | Azulay, Adam [PR] | 18 | 0.6270 |
105 | Glenn, Brian [US] | 18 | 0.6238 |
106 | Morphis, James [US] | 18 | 0.6229 |
107 | Winer, Steven [US] | 18 | 0.6190 |
108 | Hu, Jason [US] | 18 | 0.6190 |
109 | Lu, Robert [US] | 18 | 0.6190 |
110 | Halol, Zal [US] | 18 | 0.6190 |
111 | Kishbaugh-Maish, Jackson [US] | 18 | 0.6190 |
112 | Fusco, Roman [US] | 18 | 0.6143 |
113 | Barrett, Daniel [US] | 18 | 0.6122 |
114 | Juarez Oliva, Fernando Jose [US] | 18 | 0.6086 |
115 | Knudsen, Tommy [DK] | 18 | 0.6082 |
116 | Bradford, William [US] | 18 | 0.6071 |
117 | Kimball, Patrick [CA] | 18 | 0.6071 |
118 | DePiazza, Michael [US] | 18 | 0.6032 |
119 | Yunker, Chris [US] | 18 | 0.6032 |
120 | Nguyen, David [US] | 18 | 0.6020 |
121 | Besterman, Daniel [US] | 18 | 0.6000 |
122 | Shayne, Will [US] | 18 | 0.5986 |
123 | Nam, Sungwook [KR] | 18 | 0.5943 |
124 | Pawluszek, Francisco [US] | 18 | 0.5905 |
125 | Williams, Ben [US] | 18 | 0.5857 |
126 | Marohl, Jake [US] | 18 | 0.5850 |
127 | Ready, Jimmy [US] | 18 | 0.5844 |
128 | Mendoza, Brandon [US] | 18 | 0.5823 |
129 | King, Alex [US] | 18 | 0.5810 |
130 | Bruno, David [US] | 18 | 0.5794 |
131 | Pierce, Chuck [US] | 18 | 0.5786 |
132 | Supernak, Stanley [US] | 18 | 0.5782 |
133 | Gibson, Justice [US] | 18 | 0.5782 |
134 | Liao, Chris [US] | 18 | 0.5776 |
135 | Rice, Elizabeth [US] | 18 | 0.5714 |
136 | Nguyen, Philip [US] | 18 | 0.5680 |
137 | Miller, William [US] | 18 | 0.5675 |
138 | Charland, Nicholas [US] | 18 | 0.5646 |
139 | Xu, Matt [US] | 18 | 0.5627 |
140 | Hira, Anand [US] | 18 | 0.5612 |
141 | Brinkman, Bo [US] | 18 | 0.5537 |
142 | Savinelli, K.J. [US] | 18 | 0.5531 |
143 | Ciccarelli, Jonathan [US] | 18 | 0.5476 |
144 | Griffin, Thomas [US] | 18 | 0.5333 |
145 | Kurd-Misto, Mohammed [US] | 18 | 0.5190 |
146 | Martinez, Steven [US] | 17 | 0.6571 |
147 | Zoller, Nolan [US] | 16 | 0.7619 |
148 | Gellert, Kyle [CA] | 16 | 0.7238 |
149 | Alexandre Coelho, Thomaz [BR] | 16 | 0.6848 |
150 | Song, Kai [US] | 16 | 0.6667 |
151 | Moran, James [US] | 16 | 0.6524 |
152 | Gault, Dustin [US] | 16 | 0.5714 |
153 | Torres, Jacob [US] | 16 | 0.5605 |
154 | Williams, Spencer 627 [US] | 16 | 0.5583 |
155 | Rumpler, Stefan [AT] | 16 | 0.5468 |
156 | Leo, Joe [US] | 16 | 0.5429 |
157 | Chappell, Chase [US] | 16 | 0.5397 |
158 | Conley, Aidan [US] | 16 | 0.4898 |
159 | Stone, Alexander [US] | 16 | 0.4120 |
160 | Jacobson, Mark [US] | 15 | 0.8571 |
161 | Aune, Eirik [US] | 15 | 0.8286 |
162 | Nielsen, Simon [DK] | 15 | 0.8214 |
163 | Knorr, Jackson [US] | 15 | 0.8000 |
164 | Ancheta, Glory [US] | 15 | 0.7810 |
165 | Rennie, Evan [US] | 15 | 0.7714 |
166 | Shivji, Qail [CA] | 15 | 0.7714 |
167 | Marklyn, Tyler [US] | 15 | 0.7571 |
168 | Gonzalez, Fernando [AR] | 15 | 0.7524 |
169 | Perez, Alex [US] | 15 | 0.7460 |
170 | Malquichagua, Manuel [PE] | 15 | 0.7429 |
171 | Wong, Daniel [US] | 15 | 0.7429 |
172 | Castro, Angel [US] | 15 | 0.7429 |
173 | Lindner, Jeff [US] | 15 | 0.7381 |
174 | Eales, Andrew [US] | 15 | 0.7381 |
175 | Turtenwald, Owen [US] | 15 | 0.7321 |
176 | Lopez, Joshua [US] | 15 | 0.7286 |
177 | Rahaman, Aadil [US] | 15 | 0.7262 |
178 | Chavez, Rafael [US] | 15 | 0.7229 |
179 | Seo, Kenta [JP] | 15 | 0.7143 |
180 | Tice, Jason [US] | 15 | 0.7143 |
181 | Feeman, Dylan [US] | 15 | 0.7143 |
182 | Stern, Jon [CA] | 15 | 0.7143 |
183 | Iaali, Christopher [US] | 15 | 0.7143 |
184 | Russell, Marco [US] | 15 | 0.7143 |
185 | Kauffman, Thomas [US] | 15 | 0.7143 |
186 | Strausman, Shea [US] | 15 | 0.7143 |
187 | Garcia Rosas, Jose Daniel [MX] | 15 | 0.7143 |
188 | Gorman, Vinnie [US] | 15 | 0.7102 |
189 | Sidher, Ricky [US] | 15 | 0.7095 |
190 | Lundquist, Anthony [US] | 15 | 0.7063 |
191 | Palmer, Christopher [US] | 15 | 0.7041 |
192 | Castillo, Eduardo [MX] | 15 | 0.7024 |
193 | Furlow, Charlene [US] | 15 | 0.7007 |
194 | Eakins, Loren [US] | 15 | 0.7000 |
195 | Susak, Eric [US] | 15 | 0.7000 |
196 | Gordon, Ray [US] | 15 | 0.7000 |
197 | Crone, Jason [US] | 15 | 0.7000 |
198 | Graham, Michael [US] | 15 | 0.7000 |
199 | Churchill, Michael [US] | 15 | 0.6984 |
200 | Terradura, Claudio [IT] | 15 | 0.6952 |
201 | Corman-Gill, Cyrus [US] | 15 | 0.6952 |
202 | Bishop, Kevin [US] | 15 | 0.6905 |
203 | Laughlin, Pierson [US] | 15 | 0.6857 |
204 | Lindbeck, Danny [US] | 15 | 0.6857 |
205 | Kinzel, Nick [US] | 15 | 0.6857 |
206 | Gao, Changsong [US] | 15 | 0.6857 |
207 | Ho, Anthony [US] | 15 | 0.6857 |
208 | Dominguez, Martin [AR] | 15 | 0.6857 |
209 | Boncher, Andrew [US] | 15 | 0.6857 |
210 | Aguilera, Ryder [US] | 15 | 0.6810 |
211 | Bauman, Mike [US] | 15 | 0.6803 |
212 | Zheng, Peiyuan [CN] | 15 | 0.6800 |
213 | Nguyen, Minh [US] | 15 | 0.6800 |
214 | Herr, Paul [US] | 15 | 0.6800 |
215 | Roberts, Kurtis [US] | 15 | 0.6800 |
216 | Thaisong, Nuttapon [US] | 15 | 0.6762 |
217 | Christopher, Michael [US] | 15 | 0.6738 |
218 | Schwartz, Alexander [US] | 15 | 0.6735 |
219 | Varlibas, Suleyman [TR] | 15 | 0.6714 |
220 | Opferman, Anthony [US] | 15 | 0.6714 |
221 | Mallow, Vince [US] | 15 | 0.6667 |
222 | Buckman, Creyson [US] | 15 | 0.6667 |
223 | Wong, Alex [US] | 15 | 0.6633 |
224 | Wood, Alex [US] | 15 | 0.6619 |
225 | Gamboa, Djohar [US] | 15 | 0.6599 |
226 | Cobb, Axel [US] | 15 | 0.6571 |
227 | Nabi, Basil [US] | 15 | 0.6571 |
228 | Johnson, Nicolas [US] | 15 | 0.6571 |
229 | Littles, Charles [US] | 15 | 0.6571 |
230 | Joglar, Gabriel [US] | 15 | 0.6571 |
231 | Young, Derek [US] | 15 | 0.6571 |
232 | Rocha, Sergio [US] | 15 | 0.6571 |
233 | Cobler, Tim [US] | 15 | 0.6558 |
234 | Puno, Cyril [US] | 15 | 0.6548 |
235 | Brunson, Damyan [US] | 15 | 0.6531 |
236 | Gremore, Pete [US] | 15 | 0.6531 |
237 | Rubin, Aaron [US] | 15 | 0.6514 |
238 | Dunn, Lucas [US] | 15 | 0.6514 |
239 | Siino, Anthony [US] | 15 | 0.6497 |
240 | Miller, Michael [US] | 15 | 0.6490 |
241 | Gonzalez, Gabriel [US] | 15 | 0.6435 |
242 | Martinez, Jonathan [US] | 15 | 0.6429 |
243 | Kassari, John [US] | 15 | 0.6429 |
244 | Webb, Justin [US] | 15 | 0.6429 |
245 | David, Ramon Paolo [US] | 15 | 0.6429 |
246 | Slone, Ryan [US] | 15 | 0.6429 |
247 | Ezroj, Aaron [US] | 15 | 0.6429 |
248 | Lechner, Joseph [US] | 15 | 0.6429 |
249 | Core, Arden [US] | 15 | 0.6429 |
250 | Sladek, Alex [US] | 15 | 0.6395 |
251 | Milway, Brendan [US] | 15 | 0.6395 |
252 | Arcuni, Philip [US] | 15 | 0.6395 |
253 | Gillet, Jason [US] | 15 | 0.6381 |
254 | Sanders, Ryan [US] | 15 | 0.6381 |
255 | Steiner, Casey [US] | 15 | 0.6371 |
256 | Loveman, Eli [US] | 15 | 0.6371 |
257 | Wu, Steven [US] | 15 | 0.6371 |
258 | Chen, Richard [US] | 15 | 0.6361 |
259 | Salazar, Jp [US] | 15 | 0.6354 |
260 | Schulzetenberg, Todd [US] | 15 | 0.6349 |
261 | Go, Tamon [US] | 15 | 0.6333 |
262 | Olvera, Bryan [US] | 15 | 0.6333 |
263 | Landey, Lee [US] | 15 | 0.6327 |
264 | Kominowski, Maxx [US] | 15 | 0.6286 |
265 | Cammilluzzi, Marco [IT] | 15 | 0.6286 |
266 | Zhi, Yimin [CN] | 15 | 0.6286 |
267 | Chapman, Peter [US] | 15 | 0.6262 |
268 | Fairbanks, Robert [US] | 15 | 0.6238 |
269 | Quach, Peter [US] | 15 | 0.6229 |
270 | Scheid, Eric [US] | 15 | 0.6204 |
271 | Kearns, Eric [US] | 15 | 0.6190 |
272 | Taylor, Kyle [US] | 15 | 0.6184 |
273 | Cords, Joshua [US] | 15 | 0.6168 |
274 | McCloud, Nathan [US] | 15 | 0.6156 |
275 | Chan, Wayland [US] | 15 | 0.6151 |
276 | Boland, Michael [US] | 15 | 0.6150 |
277 | Fang, Percy [US] | 15 | 0.6143 |
278 | Schieffer, Paul [US] | 15 | 0.6143 |
279 | Abel, Gary [US] | 15 | 0.6143 |
280 | Ke, Alan [US] | 15 | 0.6143 |
281 | Freeman, Marcelino [MX] | 15 | 0.6143 |
282 | DeBruin, Garrett [US] | 15 | 0.6143 |
283 | Jaeger, Tony [US] | 15 | 0.6143 |
284 | Albright, Brock [US] | 15 | 0.6103 |
285 | Sifuentes, Francisco [PE] | 15 | 0.6095 |
286 | Barnum, James [US] | 15 | 0.6088 |
287 | SIMPSON, TRISTAN [US] | 15 | 0.6088 |
288 | Knox, Nathaniel [US] | 15 | 0.6086 |
289 | Staver, Alex [US] | 15 | 0.6082 |
290 | Ferriole Rice, Colton [US] | 15 | 0.6082 |
291 | Maxey, Scott [US] | 15 | 0.6071 |
292 | Panara, Bruno [US] | 15 | 0.6054 |
293 | Lopez, Estevan [US] | 15 | 0.6032 |
294 | Trunnell, Luke [US] | 15 | 0.6032 |
295 | Baker, Kazi [US] | 15 | 0.6032 |
296 | Ngo, Scott [US] | 15 | 0.6024 |
297 | Hayes, Brandon [US] | 15 | 0.6020 |
298 | Selski, Benjamin [US] | 15 | 0.6014 |
299 | Liu, Shaoxun [US] | 15 | 0.6014 |
300 | Desangles, Anthony [US] | 15 | 0.6000 |
301 | Woodward, Warren [US] | 15 | 0.6000 |
302 | Barboza, Leonardo [US] | 15 | 0.5992 |
303 | Topp, Jordan [US] | 15 | 0.5986 |
304 | Peek, Thomas [US] | 15 | 0.5984 |
305 | De Magalhaes Scalli, Guilherme [US] | 15 | 0.5980 |
306 | Pashby, Gregrey [US] | 15 | 0.5973 |
307 | Crosthwaite, Rodolfo [MX] | 15 | 0.5952 |
308 | Dewey, Will [US] | 15 | 0.5952 |
309 | Jung, Theodore [US] | 15 | 0.5943 |
310 | Horspool, Tyler [US] | 15 | 0.5943 |
311 | Goranowski, Karl [US] | 15 | 0.5943 |
312 | Zhang, Tony [US] | 15 | 0.5943 |
313 | Magana, Joel [US] | 15 | 0.5939 |
314 | OIKAWA, HAKUDO [JP] | 15 | 0.5913 |
315 | Owen, Joshua [US] | 15 | 0.5912 |
316 | Lo, Josh Leander [PH] | 15 | 0.5884 |
317 | Harbison, Ryan [US] | 15 | 0.5884 |
318 | Santiago, Edward [US] | 15 | 0.5884 |
319 | Goldstein, Abram [US] | 15 | 0.5878 |
320 | Milechman, Daniel [US] | 15 | 0.5873 |
321 | Brown, Alex [US] | 15 | 0.5865 |
322 | Packes, James [US] | 15 | 0.5865 |
323 | Healy, John [US] | 15 | 0.5857 |
324 | Logsdon, Jim [US] | 15 | 0.5857 |
325 | Urrea, Nicolas [US] | 15 | 0.5857 |
326 | Chieng, Lawrence [US] | 15 | 0.5857 |
327 | Muniz, Cody [US] | 15 | 0.5850 |
328 | Sutton, Maxwell [US] | 15 | 0.5850 |
329 | Nordgren, Bjorn [US] | 15 | 0.5844 |
330 | Holliday, Jacob [US] | 15 | 0.5844 |
331 | Vaughn, Collin [US] | 15 | 0.5833 |
332 | Bailey, Samson [US] | 15 | 0.5816 |
333 | Haker, Steven [US] | 15 | 0.5810 |
334 | Young, Bryant [US] | 15 | 0.5800 |
335 | Botelho, Chris [US] | 15 | 0.5800 |
336 | Wolbers, Andrew [US] | 15 | 0.5800 |
337 | Fischer, Dana [US] | 15 | 0.5800 |
338 | Nguyen, Chris [US] | 15 | 0.5796 |
339 | Lin, Daniel [US] | 15 | 0.5794 |
340 | Goodwin, Andrew [US] | 15 | 0.5786 |
341 | Batterman, Danny [US] | 15 | 0.5782 |
342 | Kurteff, Garret [US] | 15 | 0.5782 |
343 | Joseph, Leon [US] | 15 | 0.5754 |
344 | Klunpaitoon, Benjamin [US] | 15 | 0.5746 |
345 | Deng, Dezhong [US] | 15 | 0.5741 |
346 | Shellman, Tim [US] | 15 | 0.5741 |
347 | Harrison, Jeffrey [US] | 15 | 0.5741 |
348 | Smith, Pierre [US] | 15 | 0.5738 |
349 | Birukow, Rob [CA] | 15 | 0.5735 |
350 | Kelly, Jeff [US] | 15 | 0.5714 |
351 | Lamarr, Derek [US] | 15 | 0.5714 |
352 | Zazanis, Frank [US] | 15 | 0.5714 |
353 | Zamora, Eddie [US] | 15 | 0.5714 |
354 | He, Yang [US] | 15 | 0.5683 |
355 | Gonzalez, Juan Pablo [US] | 15 | 0.5680 |
356 | Zolovick, Kud [US] | 15 | 0.5675 |
357 | Marohl, Nate [US] | 15 | 0.5673 |
358 | Tafoya, Michael [US] | 15 | 0.5667 |
359 | Bell, Rebecca [US] | 15 | 0.5657 |
360 | Ishida, Shoichi [JP] | 15 | 0.5657 |
361 | Liu, Kevin [US] | 15 | 0.5657 |
362 | Oman, Todd [US] | 15 | 0.5657 |
363 | Gates, Warton [US] | 15 | 0.5639 |
364 | Armstrong, Sean [US] | 15 | 0.5635 |
365 | Uy, Seyhak [US] | 15 | 0.5627 |
366 | Constantakis, Diego [US] | 15 | 0.5578 |
367 | Walters, Noah [US] | 15 | 0.5578 |
368 | Kerans, Spencer [US] | 15 | 0.5578 |
369 | Chacon, Daniel [US] | 15 | 0.5578 |
370 | Marinescu, Andra [US] | 15 | 0.5571 |
371 | Wright, Christian [US] | 15 | 0.5571 |
372 | Abramowitz-Reif, Max [US] | 15 | 0.5571 |
373 | Kennedy, Sam [US] | 15 | 0.5556 |
374 | Liu, Michael [US] | 15 | 0.5556 |
375 | Dodge, Joel [US] | 15 | 0.5556 |
376 | Lin, Le [US] | 15 | 0.5548 |
377 | Wang, Jiuyang [US] | 15 | 0.5544 |
378 | Nix, Robert [US] | 15 | 0.5524 |
379 | Eriksson, Kjell [US] | 15 | 0.5516 |
380 | Ruiz, Ricky [US] | 15 | 0.5508 |
381 | Griffin, Marc [US] | 15 | 0.5503 |
382 | Bateman, Ben [US] | 15 | 0.5503 |
383 | Jara Godoy, Nehuen [US] | 15 | 0.5476 |
384 | Naff-rhymer, Charlie [US] | 15 | 0.5476 |
385 | Hempel, Cody [US] | 15 | 0.5476 |
386 | Kazemier, Jarid [US] | 15 | 0.5442 |
387 | Palmerin, Nathan [US] | 15 | 0.5435 |
388 | Yeh, Jon [US] | 15 | 0.5435 |
389 | Woodson, Wyatt [US] | 15 | 0.5435 |
390 | Putnam, Tyler [US] | 15 | 0.5429 |
391 | Wimpenny, Edward [US] | 15 | 0.5429 |
392 | Moe, Philip [US] | 15 | 0.5429 |
393 | Johnson, Jonathan [US] | 15 | 0.5401 |
394 | Dufek, Jacob [US] | 15 | 0.5395 |
395 | Nemets, Grayson [US] | 15 | 0.5374 |
396 | Mackey, Martin Heath [US] | 15 | 0.5361 |
397 | Tran, Dai [US] | 15 | 0.5340 |
398 | Yang, Daniel [US] | 15 | 0.5340 |
399 | Alonzo, Fabian [US] | 15 | 0.5340 |
400 | Burgess, Dayton [US] | 15 | 0.5340 |
401 | Nerio, Victor [US] | 15 | 0.5333 |
402 | Cummings, Brandon [US] | 15 | 0.5317 |
403 | Son, Steven [US] | 15 | 0.5310 |
404 | Goldman, Joseph [US] | 15 | 0.5310 |
405 | Henriques, Richard [US] | 15 | 0.5299 |
406 | Gomez, Sergio [US] | 15 | 0.5299 |
407 | Miller, Joshua [US] | 15 | 0.5286 |
408 | St Julien, Christen [US] | 15 | 0.5278 |
409 | Keeth, Christian [US] | 15 | 0.5270 |
410 | Jones, Anders [US] | 15 | 0.5270 |
411 | Downey, Shane [US] | 15 | 0.5270 |
412 | Casias, Joseph [US] | 15 | 0.5231 |
413 | Levins, Christopher [US] | 15 | 0.5231 |
414 | Gentile, Craig [US] | 15 | 0.5204 |
415 | Torres, Angelo [US] | 15 | 0.5197 |
416 | Chan, Chan [US] | 15 | 0.5197 |
417 | Horn, Lee [US] | 15 | 0.5143 |
418 | McNaughton, Pierce [US] | 15 | 0.5136 |
419 | Slone, Steven [US] | 15 | 0.5129 |
420 | Rosellini, Jason [US] | 15 | 0.5129 |
421 | Luyun, Roy [US] | 15 | 0.5095 |
422 | Agustin, Glenn [CA] | 15 | 0.5088 |
423 | Mandel, Jeremy [US] | 15 | 0.5086 |
424 | Garcia, Anthony [US] | 15 | 0.5040 |
425 | Cruz, Francis [US] | 15 | 0.5034 |
426 | Alcantara, Charles [US] | 15 | 0.5034 |
427 | Black, Joe [US] | 15 | 0.5032 |
428 | Clay, Chris [US] | 15 | 0.5032 |
429 | Mukhar, Dylan [US] | 15 | 0.4993 |
430 | Balicki, Mathew [US] | 15 | 0.4993 |
431 | Fuchs-Lynch, Tomas [US] | 15 | 0.4986 |
432 | Smyth, Jason [US] | 15 | 0.4960 |
433 | Stittsworth, Brian [US] | 15 | 0.4932 |
434 | Connelly, Joseph [US] | 15 | 0.4925 |
435 | Gonzalez, Giovanny [US] | 15 | 0.4921 |
436 | Brotzman, Mike [US] | 15 | 0.4891 |
437 | Wastella, Anthony [US] | 15 | 0.4891 |
438 | Haderlein, Peter [US] | 15 | 0.4891 |
439 | Eubank, Cory [US] | 15 | 0.4874 |
440 | Newbom, Aaron [US] | 15 | 0.4823 |
441 | Reis, Bernardo [BR] | 15 | 0.4802 |
442 | MA, NOAH [KR] | 15 | 0.4800 |
443 | Mclaughlin, Lindsey [US] | 15 | 0.4796 |
444 | Miles, Aaron [US] | 15 | 0.4794 |
445 | Aras, Can [TR] | 15 | 0.4782 |
446 | Gittins, Calum [NZ] | 15 | 0.4762 |
447 | Herold, Jim [US] | 15 | 0.4762 |
448 | Escalante, Fernando [US] | 15 | 0.4748 |
449 | Louie, Nelson [US] | 15 | 0.4728 |
450 | Patino, Alec [US] | 15 | 0.4687 |
451 | Bone, June [US] | 15 | 0.4680 |
452 | Skallerup, Perhansa [US] | 15 | 0.4551 |
453 | Stout, Sean [US] | 15 | 0.4347 |
454 | Slutsky, Simon [US] | 15 | 0.4286 |
455 | Roth, Eric [US] | 15 | 0.4279 |
456 | Arroyo, Mark [US] | 15 | 0.4252 |
457 | Kotcher, Anthony [US] | 15 | 0.4204 |
458 | Krause, Travis [US] | 15 | 0.4102 |
459 | Player, Dropped [US] | 15 | 0.0000 |
460 | Do, Brian [US] | 13 | 0.7905 |
461 | Liu, Victor [US] | 13 | 0.6224 |
462 | Laughton, Don [US] | 13 | 0.5926 |
463 | Johnson, Mark [US] | 13 | 0.5754 |
464 | Samuels, Alexander [US] | 13 | 0.5646 |
465 | McMillan, Shelly [US] | 13 | 0.5635 |
466 | Garcia, Eduardo [US] | 13 | 0.5567 |
467 | DeMaine, Gabriel [US] | 13 | 0.5361 |
468 | Kegley, Benjamin [US] | 13 | 0.5295 |
469 | Young, Alasdair [US] | 13 | 0.5243 |
470 | Kong, Daniel [US] | 13 | 0.5238 |
471 | Cruz, Ignacio [US] | 13 | 0.5215 |
472 | Dell, Preston [US] | 13 | 0.5159 |
473 | Smith, Patrick [US] | 13 | 0.5039 |
474 | Leamer, Austin [US] | 13 | 0.4844 |
475 | Hirsch, Sean [US] | 13 | 0.4830 |
476 | Stephenson, Brandy [US] | 13 | 0.4738 |
477 | Cairl, Jeremy [US] | 13 | 0.4694 |
478 | Pearlman, Steven [US] | 13 | 0.4501 |
479 | Guerrero, Michael [US] | 13 | 0.4481 |
480 | Layno, Amado [US] | 13 | 0.4408 |
481 | Gray, Johnny [US] | 13 | 0.4388 |
482 | Bruner, Christopher [US] | 12 | 0.8000 |
483 | Echevarria, Tyler [US] | 12 | 0.7771 |
484 | Lewis, Sam [US] | 12 | 0.7714 |
485 | Negrete, Carlo [US] | 12 | 0.7714 |
486 | Wijaya, Vidianto [US] | 12 | 0.7500 |
487 | Badiali, Tommaso [IT] | 12 | 0.7429 |
488 | Oakes, Connor [US] | 12 | 0.7333 |
489 | Weitz, Benjamin [US] | 12 | 0.7262 |
490 | HUANG, Hao-Shan [TW] | 12 | 0.7143 |
491 | Blue, Vivienne [US] | 12 | 0.7143 |
492 | Neal, Richard [US] | 12 | 0.7143 |
493 | Miller, Drew [US] | 12 | 0.7143 |
494 | Cozzoli, Kevin [US] | 12 | 0.7143 |
495 | Watkins, Steven [US] | 12 | 0.7048 |
496 | Balistreri, Vincenzo [US] | 12 | 0.7000 |
497 | Moreno, Eduardo [US] | 12 | 0.7000 |
